Namibind Pet or Plastic Bottle Shredding machine
plastic bottle shredder machine
pet bottle shredder manufacturer in india
pet bottle shredder manufacturers in india
Pet Bottle Shredder manufacturer in india
plastic bottle shredder machine
₹ 295,000 ₹ 350,000
Namibind Pet or Plastic Bottle Shredding machine
plastic bottle shredder machine
pet bottle shredder manufacturer in india
pet bottle shredder manufacturers in india
Technical Specification:
Model No. | NB-2418 |
Cutting Capacity | Pet Bottle 300/400 other Plastic item 400/500 kg per hour |
Grinder Size | 24 |
Cutter Size | 18 |
Cutter Quality | Tank Plate |
Total Blade | 6 Nos |
Motor | 30 HP/3 Phase Crompton |
Belt Pully | 16 X 4 |
Machine Size | (L x W x H) Inch 65” x 60” x 70” |
Hopper | Yes |
Machine wait | Approx 800 Kg |
Machine Type | Complete Metal Body |
Available Size Grinder with Motor
Grinder | Blade size | Motor HP | Throat Size |
10 | 06 | 03 | 06×07 |
12 | 09 | 05 | 11×12 |
15 | 11 | 10 | 15×15 |
18 | 12 | 15 | 15×16 |
21 | 16 | 20 | 18×19 |
24 | 18/700 | 30 | 20×21 |
24 Heavy Duty | 18/850 | 40 | 20×21 |
28 | 24 | 50 | 27×29 |
30 | 25 | 60 | 29×31 |
There are no reviews yet.