| Capacity | 2000 Kg |
| Model | ST1600 |
| Max lifting height(mm) | 1600 mm |
| Lowered height of forks(mm) | 85 mm |
| Fork length(mm) | 900 mm |
| Adjustable width of fork(mm) | 270-680 mm |
| Lifting speed(mm/stroke) | 14 |
| Lowering speed(mm/stroke) | Controllable |
| Outer width of front legs | 750 mm |
| Operation power of crank | 32 Kg |
| Min. refuel volume of fuel tank | 2.0 L |
| Front wheel size | 85×50 mm |
| Rear wheel size | 180×50 mm |
| Overall size | 2050x750x1480 mm |
| Self Weight | 180 Kg |
Godrej Matrix 2414 EL+KL Digital Home Locker
Namibind Wiro Spool Binding Wire, 1/4" (6mm), Black & White, 3:1 Pitch, Metal Ring with Plastic Coating, 100000 Rings, 20-25 Page Binding Capacity
Toyocut C13 Vinyl Cutting Plotter | 320mm Max Cutting Width | Half & Full Cut | 800g Adjustable Pressure | Stepper Motor | USB/U-Disk Connectivity | High-Precision Cutter for Labels, Stickers, and Decals
Semi Automatic Box Strapping Machine | ZX 740 H 









There are no reviews yet.