| Filtration Capacity | 18 L/hr |
| Model | 53 CP Marigold Super |
| Feature | Hot and Cold |
| Purification Capacity | 6000 L |
| Cold Water Capacity | 0 L |
| Cold Water Dispenser | No |
| Hot Water Capacity | 1 L |
| Hot Water Dispenser | Yes |
| Maximum Input Water Temperature | 80 degree C |
| Minimum Input Water Temperature | 10 degree C |
| Installation Type | Wall mount, Countertop |
| Purification Stages | 7 |
| Total Dissolved Solids (TDS) Levels | 2000 ppm |
| Water Flow Rate | 0.3 l/min |
| Technology | RO + UV + UF + TDS + ALK + Copper |
| Auto Shut Off | Yes |
| Auto Start | Yes |
| Overflow Protection | Yes |
| Child Lock | Yes |
| Filter Life | 6000 L |
| Membrane Type | 100 GPD |
| Storage Tank Material | ABS Food Grade Plastic |
| W*H*D | 32*55*40 cm |
| Weight | 10kg |
IND 10, RO water Purifier
Premium Marigold Super RO Water Purifier 9 L With RO + UV + UF + TDS + ALK + Copper
₹10,500.00 ₹24,990.00
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Get Best Price
Namibind CC-7610 Dual Shaft Industrial Cross-Cut Shredder | 220-Sheet Capacity | 5×60mm Cross Cut | 610mm Feeding Size | 7.5HP Motor | 3-Phase Gear Drive | 350 kg/hr Shredding Capacity | EN8 Steel Shafts with SKF Bearings
Namibind 13’’ 70 Micron Sparkle Thermal Lamination Roll | 50 Meter Length | Premium Quality & Durable Film for Professional Lamination
Money Counter Machine Top 10
Namibind Mix Value Cash Counting Machine With Fake Note Detector | 1000pcs/min Speed | 200 Bill Hopper & Stacker, AC220V, 80W Power, 5.8kg Net Weight 











There are no reviews yet.