Technical Specification
| Storage Tank Capacity | 10 Liters |
| Body Material | Abs Food Grade Plastic |
| Mounting | On The Wall |
| Flow Rate | 12 / 16 Liters Per Hour |
| Purification Technology | Ro (Reverse Osmosis) Membrane Technology |
| Membrane Type | Thin Film Composite Ro Membrane |
| Material Of Construction For Plastic | Food Safe, Non-Toxic, Engineering Grade Parts Plastic |
| Operating Pressure | 125 Psi (Max.) |
| Pump Type | Diaphragm Pump. 24v Dc. 026 Amps |
| Input Voltage | 150-300 Vac,50hz |
| Power Rating (Max.)= | 48 Watts |
| Pressure Rating | 7psi To 30psi |
| % Recovery | Up To 30% |
| Tds Reduction | 95% (Approx.) |
| Input Water Temperature | 5oc To 45xc |
Namibind F4560 Flatbed Digital Die Cutter | Double Head | 600×450mm Max Size | 2000g Max Force | Vacuum Adsorbing | Touch Screen Control | 0.01mm Precision | 800/700 mm/s Speed | U Disk/WiFi/USB Connectivity
Toyocut C13 Pro Vinyl Cutting Plotter | 320mm Max Cutting Width | Half & Full Cut | 1700g Adjustable Pressure | Stepper Motor | USB/U-Disk/WiFi/Network Connectivity | High-Precision Cutter for Labels, Stickers, and Decals
Skycut C16 Vinyl Cutting Plotter | 500mm Max Media Width | 800g Cutting Force | Stepper Motor | Auto Contour Cut with Camera | CorelDRAW Compatible
Namibind A3MAX4 Digital Automatic Sheet Cutter Plotter, 370mm Media Width, 150-Sheet Auto Feeding, 2000G Max Force, Dual Blade Head, Wi-Fi/USB/UDISK
Toyocut A3+ III Pro Sheet Cutter | Double Head with Creasing & Cutting | 330×483mm Max Size | 900g Adjustable Pressure | CCD Camera QR/Mark Scan | 100-Sheet Auto Feed | USB/LAN/WiFi Connectivity | High-Precision Cutter for Packaging, Labels & Cards
Magic | 5 Stages and 8 Liter water purifier 











There are no reviews yet.