| Model | HRD 100 |
| Shred | Hard Drive |
| Motor Power | 3 HP 440V |
| Feeding Size | 110 mm (customization available) |
| Over Heat Protection | Yes |
| Over Load Protection | Yes |
| Waste Bin Full Indicator | Yes |
| Rotor-knives Diameter | 160mm |
| Rotor-knives Thickness | 25 mm |
| Rotor-knives number | 3 pcs |
| Stator-knives number | 3 pcs |
| Flake size (width) | 25*40 mm |
| Capacity (Stand hard drive) | 100 pcs/hr |
| Dustbin | 100 ltrs |
| Weight | 525 kgs |
| Shaft | Twin |
| Shredder Structure | MS |
| Dimensions L*W*H(inch) | 1200*600*1000 |
| Cutter Quality | MS |
| Castor Wheel | Yes |
| Gear Box | Yes |
| Warranty | 1 Year |
Aircom Air Purifier With CADR - 190 m3/h, PM 2.5, Anion 6 million/cm3
Agricultural Waste Shredder
Namibind Golden/Silver Automatic Shoe Shiner with Black & Brown Brushes and 200 ml Polish Cream for Office, Bank, and Hotel Use
Desktop Air Purifier with True HEPA Filter, Smoke, Dust, Pollen, with Night Light and Negative Ion
Pet Bottle Crusher Machine
18" Document Pouch Laminator | LM-170
Namibind Mix Value Cash Counting Machine With Fake Note Detector | 1000pcs/min Speed | 200 Bill Hopper & Stacker, AC220V, 80W Power, 5.8kg Net Weight
Raffia Bag Shredder Machine | PP Bag & Cement Bag Shredder Machine 





















There are no reviews yet.