XL650 Air Purifier
Technical Specifications
| Model No. | XL650 |
| CADR | 350 |
| Area Cover range | 450 to 650 sq. ft |
| Voltage | 220V |
| Power | 45W |
| Product Size (mm) | 350x190x640 mm |
| Net Weight | 8.5 Kg |
| PM 2.5 Monitor | Digital & Color Display |
| Timer | 4 Level |
| Modes | 3 Modes : Auto/Manual/Sleep |
| CADR | 300 m3/hr |
| Noise Level | Less than 50dp |
| Ions | 200,0000 ions/cc |
| Filters | -ColdCatalyst filter -Anti bacterial Pre filter -True HEPA filter -UV light -Activated Carbon filter -loniser |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
WhatsApp us
20mm | Coil or Spiral Binding Rings
14 mm 3:1 Double Loop Wire Binding | Twin Loop Wire Binding Ring A/4
15mm | Coil or Spiral Binding Rings
24 Inch Rotary Paper Trimmer Heavy Duty Metal Base | 800 Mic Cutting Capacity | Manual Paper Cutter with Measurement Scale & Extra Blade
22mm | Coil or Spiral Binding Rings 











There are no reviews yet.