XL650 Air Purifier
Technical Specifications
| Model No. | XL650 |
| CADR | 350 |
| Area Cover range | 450 to 650 sq. ft |
| Voltage | 220V |
| Power | 45W |
| Product Size (mm) | 350x190x640 mm |
| Net Weight | 8.5 Kg |
| PM 2.5 Monitor | Digital & Color Display |
| Timer | 4 Level |
| Modes | 3 Modes : Auto/Manual/Sleep |
| CADR | 300 m3/hr |
| Noise Level | Less than 50dp |
| Ions | 200,0000 ions/cc |
| Filters | -ColdCatalyst filter -Anti bacterial Pre filter -True HEPA filter -UV light -Activated Carbon filter -loniser |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
WhatsApp us
Aircom Car Air Purifier with HEPA Filter and HESA, Remove PM 2.5 and PM 1 particles
Aircom Air Purifier With CADR - 190 m3/h, PM 2.5, Anion 6 million/cm3
Aircom Air Purifier and Humidifier 2-in-1 Air Purification | XL-700
Desktop Air Purifier with True HEPA Filter, Smoke, Dust, Pollen, with Night Light and Negative Ion 










There are no reviews yet.