| Model | NB 4525 |
| Tunnel Size (W x H) mm | 450 x 250 |
| Voltage (V/Hz) | 220/50 -380 / 50 |
| Power Consumption (KW) | 6.5 |
| Convayor Loading (Kg) | 10 |
| Heating Furnance (l x w x h) mm | 900 x 450 x 50-200* |
| External dimensions (l x w xh ) ( mm) | 1200 x 650 x 1240 |
| Speed ( m/min.) | 0~10 |
| Heating Time (minutes) | 10 |
| Cooling Time (minutes) | 15 |
| Net Weight ( Kg) | 90 |







There are no reviews yet.